| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|
No post data.
No querystring data.
Peak Memory Use 864 KB
| Message | Memory use |
|---|---|
| Component initialization | 526 KB |
| Controller action start | 563 KB |
| Controller render start | 605 KB |
| View render complete | 805 KB |
Total Request Time: 24 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 8.98 | |
| Event: Controller.initialize | 0.46 | |
| Event: Controller.startup | 0.28 | |
| Controller action | 0.81 | |
| Event: Controller.beforeRender | 0.88 | |
| » Processing toolbar data | 0.82 | |
| Rendering View | 11.92 | |
| » Event: View.beforeRender | 0.01 | |
| » Rendering APP/View/Users/login.ctp | 11.11 | |
| » Event: View.afterRender | 0.01 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/default.ctp | 0.49 | |
| » » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.06 | |
| Event: View.afterLayout | 0.00 |
| Time | Message |
|---|---|
| 2025-11-08 11:47:25 | $url_domain_substr |
| 2025-11-08 11:47:25 | plaplat-st |
| 2025-11-08 11:47:25 | $current_page_controller_name |
| 2025-11-08 11:47:25 | Users |
| 2025-11-08 11:47:25 | $current_page_action_name |
| 2025-11-08 11:47:25 | login |
| 2025-11-08 11:47:25 | $url_parameter_basic_auth |
| 2025-11-08 11:47:25 | |
| 2025-11-08 11:47:25 | $url_parameter_registration |
| 2025-11-08 11:47:25 | |
| 2025-11-08 11:47:25 | $url_parameter_target |
| 2025-11-08 11:47:25 | |
| 2025-11-08 11:47:25 | $url_parameter_configure_notification_email_receive_setting |
| 2025-11-08 11:47:25 | |
| 2025-11-08 11:47:25 | $url_parameter_term_auth |
| 2025-11-08 11:47:25 | |
| 2025-11-08 11:47:25 | $this_url_absolute_path |
| 2025-11-08 11:47:25 | /users/login |
| Constant | Value |
|---|---|
| CONFIG | /var/www/html/plaplat-stg/app/Config/ |
| Constant | Value |
|---|---|
| APP | /var/www/html/plaplat-stg/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/html/plaplat-stg/app/Lib/ |
| CACHE | /var/www/html/plaplat-stg/app/tmp/cache/ |
| CAKE | /var/www/html/plaplat-stg/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/html/plaplat-stg/lib |
| CORE_PATH | /var/www/html/plaplat-stg/lib/ |
| CAKE_VERSION | 2.10.24 |
| CSS | /var/www/html/plaplat-stg/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://plaplat-stg.com |
| IMAGES | /var/www/html/plaplat-stg/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/html/plaplat-stg/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/html/plaplat-stg/app/tmp/logs/ |
| ROOT | /var/www/html/plaplat-stg |
| TESTS | /var/www/html/plaplat-stg/app/Test/ |
| TMP | /var/www/html/plaplat-stg/app/tmp/ |
| VENDORS | /var/www/html/plaplat-stg/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/html/plaplat-stg/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 8.2.28 |
| User | apache |
| Home | /usr/share/httpd |
| Script Name | /app/webroot/index.php |
| Request Uri | /users/login |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/users/login |
| Remote Port | 61277 |
| Script Filename | /var/www/html/plaplat-stg/app/webroot/index.php |
| Server Admin | root@plaplat-stg.com |
| Context Document Root | /var/www/html/plaplat-stg |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /var/www/html/plaplat-stg |
| Remote Addr | 216.73.216.220 |
| Server Port | 443 |
| Server Addr | 133.242.228.248 |
| Server Name | plaplat-stg.com |
| Server Software | Apache/2.4.62 (AlmaLinux) OpenSSL/3.2.2 |
| Server Signature | |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
| Http Host | plaplat-stg.com |
| Http Cookie | CAKEPHP=7lvh8m6b2tjvubgi154voa1mvn |
| Http Referer | https://plaplat-stg.com/ |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Proxy-nokeepalive | 1 |
| Ssl Tls Sni | plaplat-stg.com |
| Https | on |
| Http Authorization | |
| Unique Id | aQ6vPf2dgv7ZM-bqH5_1JwAAAMg |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | plaplat-stg.com |
| Redirect Https | on |
| Redirect Http Authorization | |
| Redirect Unique Id | aQ6vPf2dgv7ZM-bqH5_1JwAAAMg |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ssl Tls Sni | plaplat-stg.com |
| Redirect Redirect Https | on |
| Redirect Redirect Unique Id | aQ6vPf2dgv7ZM-bqH5_1JwAAAMg |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1762570045.0422 |
| Request Time | 1762570045 |